Custom quote
Info request
| Product | RSR 24 | RSR 28 | RSR 32 | |
|---|---|---|---|---|
| Efficiency marking 92/42/CEE | stars | 3 | 3 | 3 |
| Heating input min. D.H.W. | kW | 9,5 | 10 | 10 |
| Heating output max - 60/80°C | kW | 23,66 | 27,86 | 32,36 |
| Heating output min. - 60/80°C | kW | 10,70 | 15,82 | 17,21 |
| Heating output max - 30/50°C | kW | - | - | - |
| Efficiency 100% full load - 60/80°C | % | 92,80% | 93,50% | 93,80% |
| Efficiency minimum load - 60/80°C | % | 89,20% | 90,40% | 90,60% |
| Efficiency 100% full load - 30/50°C | % | - | - | - |
| Efficiency minimum load - 30/50°C | % | - | - | - |
| NOx class | class | 2 | 3 | 2 |
| Expansion vassel capacity | litres | 7 | 8 | 10 |
| Storage cylinder capacity | litres | - | - | - |
| D.H.W. flow rate - Δt 30°C | litres/min | 11,3 | 13,3 | 15,5 |
| Continuous hot water supply Δt 30°C - 10 min | litres | - | - | - |
| Windth x Depth x HIght | mm | 410x270x730 | 450x330x800 | 450x330x800 |
| Weight gross | Kg | 32 | 42 | 44 |
- memory function
- Easy access
- brass components
- compact size
- H2O fast
Download the file you require:
