Custom quote
Info request
| Product | RSR 24 | RSR 28 | ||
|---|---|---|---|---|
| Efficiency marking 92/42/CEE | stars | 2 | 1 | |
| Heating input min. D.H.W. | kW | 12,8 | 10 | |
| Heating output max - 60/80°C | kW | 23,78 | 26,64 | |
| Heating output min. - 60/80°C | kW | 11,12 | 15,20 | |
| Heating output max - 30/50°C | kW | - | - | |
| Efficiency 100% full load - 60/80°C | % | 89,4% | 89,4% | |
| Efficiency minimum load - 60/80°C | % | 88,4% | 89,1% | |
| Efficiency 100% full load - 30/50°C | % | - | - | - |
| Efficiency minimum load - 30/50°C | % | - | - | - |
| NOx class | class | 2 | 1 | |
| Expansion vassel capacity | litres | 8 | 8 | |
| Storage cylinder capacity | litres | - | - | - |
| D.H.W. flow rate - Δt 30°C | litres/min | 11,44 | 12,95 | |
| Continuous hot water supply Δt 30°C - 10 min | litres | - | - | - |
| Windth x Depth x HIght | mm | 450x330x800 | 450x330x800 | |
| Weight gross | Kg | 38 | 38 |
- memory function
- easy access
- compact size
Download the file you require:
