Custom quote
Info request
| Product | RBC 24 ENERGY | RBS 24 ENERGY | |
|---|---|---|---|
| Energy marking 92/42/CEE | stars | 2 | 3 |
| Heating input min. D.H.W. | kW | 11,5 | 11,5 |
| Heating output max - 60/80°C | kW | 22,66 | 23,79 |
| Heating output min. - 60/80°C | kW | 9,57 | 10,04 |
| Heating output max - 30/50°C | kW | - | - |
| Efficiency 100% full load - 60/80°C | % | 88,50% | 93,30% |
| Effciency minimum load - 60/80°C | % | 83,20% | 87,30% |
| Efficiency 100% full load - 30/50°C | % | - | - |
| Efficiency minimum load - 30/50°C | % | - | - |
| NOx class | class | 2 | 2 |
| Expansion vassel capacity | litres | 6 | 7 |
| Storage cylinder capacity | litres | - | - |
| D.H.W. flow rate - Δt 30°C | litres/min | 11,07 | 11,36 |
| Continuous hot water supply Δt 30°C - 10 min | litres | - | - |
| Windth x Depth x Hight | mm | 410x320x730 | 410x270x730 |
| Weight gross | Kg | 32 | 32 |
- memory function
- Easy access
- compact size
Download the file you require:
