Custom quote
Info request
| Product | RSA 24 /8 | |
|---|---|---|
| Efficiency marking 92/42/CEE | stars | 3 |
| Heating input max. heating | kW | 25,6 |
| Heating input max. D.H.W. | kW | 25,6 |
| Heating input min. heating | kW | 12 |
| Heating input min. D.H.W. | kW | 9,5 |
| Heat output max - 60/80°C | kW | 23,94 |
| Heat output min. - 60/80°C | kW | 10,70 |
| Heat output max - 30/50°C | kW | - |
| Efficiency 100% full load - 60/80°C | % | 93,50% |
| Efficiency minimum load - 60/80°C | % | 89,20% |
| Efficiency 100% full load - 30/50°C | % | - |
| Efficiency minimum load - 30/50°C | % | - |
| NOx class | class | 2 |
| Expansion vassel capacity | litres | 8 |
| Storge cylinder capacity | litres | 8 |
| D.H.W. flow rate - Δt 30°C | litres/min | - |
| Continuous hot water supply Δt 30°C - 10 min | litres | 130 |
| Windth x Depth x HIght | mm | 450x330x800 |
| Weight gross | Kg | 48 |
- memory function
- easy access
- compact size
- legionella prevention system
- Efficiency 3 stars
Download the file you require:
