Custom quote
Info request
| Product | RSA 28 /25 | RSA 32 /25 | |
|---|---|---|---|
| Energy marking 92/42/CEE | stars | 3 | 3 |
| Heat input max heating | kW | 29,8 | 34,5 |
| Heat input max D.H.W. | kW | 29,8 | 34,5 |
| Heat input min. heating | kW | 17,5 | 19 |
| Heat input min. D.H.W. | kW | 10 | 10 |
| Heat output max - 60/80°C | kW | 27,86 | 32,36 |
| Heat output min. - 60/80°C | kW | 15,82 | 17,21 |
| Heat output max - 30/50°C | kW | - | - |
| Efficiency 100% full load - 60/80°C | % | 93,50% | 93,80% |
| Efficiency minimum load - 60/80°C | % | 90,40% | 90,60% |
| Efficiency 100% full load - 30/50°C | % | - | - |
| Efficiency minimum load - 30/50°C | % | - | - |
| NOx class | class | 3 | 2 |
| Expansion vassel capacity | litres | 10 | 10 |
| Storage cylinder capacity | litres | 25 | 25 |
| D.H.W. flow rate - Δt 30°C | litres/min | - | - |
| Continuous hot water supply Δt 30°C - 10 min | litres | 150 | 171,5 |
| Windth x Depth x Hight | mm | 490x450x900 | 490x450x900 |
| Weight gross | Kg | 72 | 74 |
- memory function
- easy access
- compact size
- legionella prevention system
- Efficiency 3 stars
Download the file you require:
