Custom quote
Info request
| Prodotto | RCA 28 /25 | |
|---|---|---|
| Rendimento energetico 92/42/CEE | n° stelle | 1 |
| Portata termica nominale minima sanitario | kW | 10 |
| Potenza termica utile - 60/80°C | kW | 26,64 |
| Potenza termica utile minima - 60/80°C | kW | 15,20 |
| Potenza termica utile - 30/50°C | kW | - |
| Rendimento al 100% Pn - 60/80°C | % | 89,40% |
| Rendimento alla minima potenza - 60/80°C | % | 86,85% |
| Rendimento al 100% Pn - 30/50°C | % | - |
| Rendimento alla minima potenza - 30/50°C | % | - |
| Classe NOx | classe | 1 |
| Capacità vaso espansione impianto | litri | 10 |
| Capacità boiler | litri | 25 |
| Portata specifica in servizio continuo - Δt 30°C | litri/min | - |
| Prelievo continuo acqua miscelata Δt 30°C - 10 min | litri | 149 |
| Larghezza x Profondità x Altezza | mm | 490x450x900 |
| Peso lordo | Kg | 70 |
- memory function
- easy access
- compact size
- legionella prevention system
Download the file you require:
