Custom quote
Info request
| Product | RSG 28 | RSG 32 | |
|---|---|---|---|
| Efficiency marking 92/42/CEE | stars | 3 | 3 |
| Heat inpunt min.D.H.W. | kW | - | - |
| Heat output max - 60/80°C | kW | 27,86 | 32,36 |
| Heat output min. - 60/80°C | kW | 15,82 | 17,21 |
| Heat output max - 30/50°C | kW | - | - |
| Efficiency 100% full load - 60/80°C | % | 93,50% | 93,80% |
| Efficiency minimum load - 60/80°C | % | 90,40% | 90,60% |
| Efficiency 100% full load - 30/50°C | % | - | - |
| Efficiency minimum load - 30/50°C | % | - | - |
| NOx Class | class | 3 | 2 |
| Expansion vassel capacity | litres | 10 | 10 |
| Storage cylinder capacity | litres | - | - |
| D.H.W. flow rate - Δt 30°C | litres/min | - | - |
| Continuous hot water supply Δt 30°C - 10 min | litres | - | - |
| Windth x Depth x HIght | mm | 450x655x850 | 450x655x850 |
| Weight gross | Kg | 98 | 100 |
- memory function
- easy access
- compact size
Download the file you require:
