Custom quote
Info request
| Product | S 14 | SF 14 | |
|---|---|---|---|
| Efficiency marking 92/42/CEE | stars | - | - |
| Heat input min. D.H.W. | kW | 10 | 10 |
| Heat output max - 60/80°C | kW | 23,32 | 24,06 |
| Heat output min. - 60/80°C | kW | 8,7 | 8,75 |
| Heat output max - 30/50°C | kW | - | - |
| Efficiency 100% full load - 60/80°C | % | 87,00% | 87,50% |
| Effciency minimum load - 60/80°C | % | 86,00% | 87,00% |
| Efficiency 100% full load - 30/50°C | % | - | - |
| Efficiency minimum load - 30/50°C | % | - | - |
| NOx Class | class | 2 | 2 |
| Expansion vassel capacity | litres | - | - |
| Storage cylinder capacity | litres | - | - |
| D.H.W. flow rate - Δt 30°C | litres/min | 11,14 | 11,5 |
| Continuous hot water supply Δt 30°C - 10 min | litres | - | - |
| Windth x Depth x Hight | mm | 390x245x710 | 390x245x710 |
| Weight gross | Kg | 18 | 22 |
- easy access
- compact size
Download the file you require:
