| Prodotto |
| R1K 50 |
|---|
| Rendimento energetico 92/42/CEE | n° stelle | 4 |
| Portata termica nominale minima | kW | 5 |
| Potenza termica utile - 60/80°C | kW | 53,79 |
| Potenza termica utile minima - 60/80°C | kW | 11,65 |
| Potenza termica utile - 30/50°C | kW | 58,74 |
| Rendimento al 100% Pn - 60/80°C | % | 97,8 |
| Rendimento alla minima potenza - 60/80°C | % | 97,1 |
| Rendimento al 100% Pn - 30/50°C | % | 106,8 |
| Rendimento alla minima potenza - 30/50°C | % | - |
| Classe NOx | classe | 5 |
| Capacità vaso espansione impianto | litri | - |
| Capacità boiler | litri | - |
| Portata specifica in servizio continuo - Δt 30°C | litri/min | - |
| Prelievo continuo acqua miscelata Δt 30°C - 10 min | litri | - |
| Larghezza x Profondità x Altezza | mm | 490x470x700 |
| Peso lordo | Kg | 56 |
Download the file you require: