Custom quote
Info request
| Product | R1KG 18 | R1KG 25 | R1KG 34 | |
|---|---|---|---|---|
| Efficiency marking 92/42/CEE | stars | 4 | 4 | 4 |
| Heating output | kW | 18 | 25 | 34 |
| Efficiency minimum load - 30% | % | 107,5 | 107,8 | 108,6 |
| NOx class | class | 5 | 5 | 5 |
| Dimensions | mm | 450x844x656 | 450x844x656 | 450x844x656 |
| Weight gross | Kg | 51 | 53 | 55 |
- 4 stars efficiency
- memory function
- Ease of access
- 3 stars efficiency
- NOx class V
- Solar integration
Download the file you require:
