Custom quote
Info request
| Product | R2KA 24 /100 | R2KA 28 /100 | R2KA 34 /100 | |
|---|---|---|---|---|
| Efficiency marking 92/42/CEE | stars | 4 | 4 | 4 |
| NOx class | class | 5 | 5 | 5 |
| Storage cylinder capacity | litres | 100 | 100 | 100 |
| Continuous hot water supply Δt 30°C - l/10min | litres | 228 | 250 | 275 |
| Dimensions | mm | 570x570x1640 | 570x570x1640 | 570x570x1640 |
| Weight gross | Kg | 138 | 140 | 144 |
- Efficiency 4 stars
- Memory function
- H2O fast
- Easy access
- Efficiency 3 stars
- NOx class V
- Legionella prevention system
