Custom quote
Info request
| Product | SFK 28 | SFK 34 | SFK 50 | |
|---|---|---|---|---|
| Efficiency marking 92/42/CEE | stars | 4 | 4 | 4 |
| NOx class | class | 5 | 5 | 5 |
| Continuous hot water supply Δt 25°C - l/min | litres | 18 | 21 | 31 |
| Dimensions | mm | 410x310x640 | 410x310x640 | 410x485x640 |
| Weight gross | Kg | 35 | 37 | 50 |
- Efficinecy 4 stars
- Memory function
- H2O fast
- Easy access
- Efficiency 3 stars
- V NOx
