Custom quote
Info request
| Product | R1K 50 | |
|---|---|---|
| Efficiency marking 92/42/CEE | stars | 4 |
| Heating output | kW | 50 |
| Efficiency minimum load - 30% | % | 108,6 |
| NOx class | class | 5 |
| Dimensions | mm | 490x470x700 |
| Weight gross | Kg | 56 |
Download the file you require:
| Product | R1K 50 | |
|---|---|---|
| Efficiency marking 92/42/CEE | stars | 4 |
| Heating output | kW | 50 |
| Efficiency minimum load - 30% | % | 108,6 |
| NOx class | class | 5 |
| Dimensions | mm | 490x470x700 |
| Weight gross | Kg | 56 |
Download the file you require: