Custom quote
Info request
| Product | R1K 75 | |
|---|---|---|
| Efficiency marking 92/42/CEE | stars | 4 |
| Heating output | kW | 75 |
| Efficiency minimum load - 30% | % | 108,6 |
| NOx class | class | 5 |
| Dimensions | mm | 670x485x640 |
| Weight gross | Kg | 89 |
Download the file you require:
| Product | R1K 75 | |
|---|---|---|
| Efficiency marking 92/42/CEE | stars | 4 |
| Heating output | kW | 75 |
| Efficiency minimum load - 30% | % | 108,6 |
| NOx class | class | 5 |
| Dimensions | mm | 670x485x640 |
| Weight gross | Kg | 89 |
Download the file you require: